#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

GOLDILOX
As recorded by King's X
(From the 1988 Album OUT OF THE SILENT PLANET)

Transcribed by Bemo

Words and Music by King's X


 4/4
  Gtr I
  E E E Q  E E E   +E  E Q  E E Q    E E E Q  E E E   +E  E E Q  E Q
|----------------|-----------------|----------------|------------------|
|----------------|-----------------|----------------|------------------|
|-----4------4---|-------4------4--|-----4------4---|-------4------4---|
|---4------4-----|-----2------2----|---4------4-----|-----4------2-----|
|-2--------------|-----------------|----------------|------------------|
|-------4------0-|-(0)------0------|-2-----2------4-|-(4)-----0--------|


                                                     6/4
  Gtr II
  E E E Q  E E E   +E  E Q  E E Q    E E E Q  E E E   +E  E E Q  E Q  E E Q
|----------------|-----------------|----------------|-------------------------|
|----------------|-----------------|----------------|-------------------------|
|-----4------4---|-------4------4--|-----4------4---|-------4------4------4---|
|---4------4-----|-----2------2----|---4------4-----|-----4------2------2-----|
|-2--------------|-----------------|----------------|-------------------------|
|-------4------0-|-(0)------0------|-2-----2------4-|-(4)-----0-------0-------|


 4/4                                                6/4
  E E E Q  E E E   +E  E Q  E E Q    E E E Q  E Q    E E E Q  E Q  E E Q
|----------------|-----------------|---------------|----------------------|
|----------------|-----------------|---------------|----------------------|
|-----4------4---|-------4------4--|-----4------4--|-----4------4------4--|
|---2------4-----|-----4------4----|---2------4----|---4------2------2----|
|----------------|-----------------|---------------|-2--------------------|
|-0-----4------2-|-(2)------2------|-0-----2-------|-------0-------0------|


 4/4             4/4
  E E Q  Q.   E   +Q.   Q.   E E   W          +W
|---------------|----------------|----------|--------||
|---------------|----------------|----------|--------||
|-----4--4----4-|-(4)---4--------|-4--------|-(4)----||
|---2----4----4-|-(4)---4--------|-2--------|-(2)----||
|---------------|-------0--------|----------|--------||
|-0------2----4-|-(4)--------4-2-|-0--------|-(0)----||


  Q.   a Q.   Q    Q.   a Q.   Q    Q.   a Q.   Q    Q  E E H
|----------------|----------------|----------------|-------------|
|------0h2----0--|------0h2----0--|------0h2----0--|--------0----|
|----------------|----------------|----------------|----1--------|
|----------------|----------------|----------------|------2------|
|-2--------------|----------------|----------------|-------------|
|----------------|-4--------------|-2--------------|-0-----------|
  W                W                W                W


  Q.   a Q.   Q    Q  E E H      a H  Q  Q   a Q E Q Q a E
|----------------|-------------|-----------|-----------------|
|------0h2----0--|--------0----|-0h2--2--0-|-4h5-4-2-0-2h4---|
|----------------|----1--------|-----------|-----------------|
|----------------|------2------|-----------|-----------------|
|----------------|-------------|-----------|-----------------|
|-2--------------|-0-----------|---2-------|-4-----0---------|
  W                W               W         H     H


  +Q   E a Q.   Q    Q.   a Q.   Q    Q.   a Q.   Q    Q  E E H
|------------------|----------------|----------------|-------------|
|-(4)----0h2----0--|------0h2----0--|------0h2----0--|--------0----|
|------------------|----------------|----------------|----1--------|
|------------------|----------------|----------------|------2------|
|--2---------------|----------------|----------------|-------------|
|------------------|-4--------------|-2--------------|-0-----------|
   W                 W                W                W


  Q.   a Q.   Q    Q  E E H      a H    Q  Q
|----------------|-------------|--------------|
|------0h2----0--|--------0----|-0h2----2--0--|
|----------------|----1--------|--------------|
|----------------|------2------|--------------|
|----------------|-------------|--------------|
|-2--------------|-0-----------|---2----------|
  W                W               W


  a Q.. +S   H         E  q   E E  q   E
|--------------------|-------------------|
|-4h5---(5)S=2-------|-------------------|
|--------------------|-4-(4)--4-4-(4)--4-|
|--------------------|-4h=6---6-6p=4---4-|
|--------------------|-------------------|
|---4----------0-----|-4-(4)--4-4-(4)--4-|
    H          H


  E  q   E Q   Q     E  q   E E  q   E   E  q   E Q   Q
|------------------|-------------------|-------------------|
|------------------|-------------------|-------------------|
|-4-(4)--4-4--(4)--|-4-(4)--4-4-(4)--4-|-4-(4)--4-4--(4)---|
|-4h=6---6-6p==4---|-4h=6---6-6p=4---4-|-4h=6---6-6p==4----|
|------------------|-------------------|-------------------|
|-4-(4)--4-4--(4)--|-0-(0)--0-0-(0)--0-|-0-(0)--0-0---2----|


  E  q   E E  q   E   E  q   E Q   Q     E  q   E E  q   E   a Q  E Q   Q  a E
|-------------------|------------------|-------------------|-------------------|
|-------------------|------------------|-------------------|-4h5--4-2---0--2h4-|
|-4-(4)--4-4-(4)--4-|-4-(4)--4-4--(4)--|-4-(4)--4-4-(4)--4-|-------------------|
|-4h=6---6-6p=4---4-|-4h=6---6-6p==4---|-4h=6---6-6p=4---4-|-------------------|
|-------------------|------------------|-------------------|-------------------|
|-4-(4)--4-4-(4)--4-|-4-(4)--4-4--(4)--|-0-(0)--0-0-(0)--0-|---4------0--------|
                                                               H      H


  E E E Q  E E E   +E  E Q  E E Q    E E E Q  E E E   +E  E E Q  E Q
|----------------|-----------------|----------------|-----------------|
|----------------|-----------------|----------------|-----------------|
|-----4------4---|-------4------4--|-----4------4---|-------4------4--|
|---4------4-----|-----2------2----|---4------4-----|-----4------2----|
|-2--------------|-----------------|----------------|-----------------|
|-------4------0-|-(0)------0------|-2-----2------4-|-(4)-----0-------|


 6/4                     4/4                            6/4
  E E E Q  E E Q  E E E   E E Q  E E Q   E E E Q   E Q   E E E Q  E Q  E E Q
|-----------------------|--------------|---------------|-----------------------|
|-----------------------|--------------|---------------|-----------------------|
|-----4------4------4---|-----4------4-|-----4-------4-|-----4------4------4---|
|---2------2------4-----|---4------4---|---2-------4---|---4------2------2-----|
|-----------------------|--------------|---------------|-2---------------------|
|-0-----0------4------2-|-2------2-----|-0-----2-------|-------0-------0-------|


  E E Q  Q.   E   +Q.   Q.   E E   W          +W
|---------------|----------------|----------|--------*|
|---------------|----------------|----------|--------*|
|-----4--4----4-|-(4)---4--------|-4--------|-(4)----*|
|---2----4----4-|-(4)---4--------|-2--------|-(2)----*|
|---------------|-------0--------|----------|--------*|
|-0------2----4-|-(4)--------4-2-|-0--------|-(0)----*|


** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site