#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

JULIA
As recorded by KING'S X
(From the 2000 Album PLEASE COME HOME MR.BULBOUS-Metal Blade 3984142982)

Transcribed by BEMO

Words and Music by KING'S X


Gtr I (A E A D F# B) - 'Untitled'

    Q=74                                                     1.,2.,3.
                                        $
   4/4
    Gtr I
    E E E E E Q  E   E E E E E E Q          E E E E E Q.     E E E E E E Q    4x
||-----------------|-----------------||-||-----------------|------------------||
||o----------------|-----3----------o||-||o----------------|-----3-----------o||
||------0-----0----|---2---2-----0---||-||------0-----0----|---2---2-----0----||
||----2------------|-----------0-----||-||----2------------|-----------0------||
||o-0-------3----3-|----------------o||-||o-0-------3------|-----------------o||
||--------3--------|-0-------5-------||-||--------3--------|-0-------5--------||


  4.
  E E E E H       E E E E E Q.     E E E E E Q.
|---------0----||----------------|----------------|
|-----3--------||-----3-----1----|----------------|
|---2---2------||----------------|-----2-----0----|
|--------------||---3-----3------|---3-----3------|
|--------------||-1-----1--------|----------------|
|-0------------||----------------|-3-----3--------|


  E E E E E Q  E   E E E  Q     Q.
|----------------|------------^-4-----|
|----------------|-------^4---^-4-----|
|-----3-----2----|-----3-^3---^-3-----|
|---0-----0----0-|---4---^4---^(4)----|
|----------------|--------------------|
|-5-----5--------|-4------------------|


                                                                    D.S.
  E E E E E a Q  E   E E E E E Q.     E E E E E Q  E   E E E  Q     Q.
|------------------|----------------|----------------|------------^-4------|
|-----3---3-3s5--3-|----------------|----------------|-------^4---^-4------|
|------------------|-----2-----1----|-----3-----2----|-----3-^3---^-3------|
|---3--------------|---2-----2------|---5-----5----5-|---4---^4---^(4)-----|
|-1-----1----------|----------------|----------------|---------------------|
|------------------|-2-----2--------|-5-----5--------|-4-------------------|


    $$                                                To Coda
   7/4
    Gtr II
    S S S S E   S S S S E   S S S S E   S S S S E   S S S S    4x
||----------0-----------0-----------0-----------0--------------||
||o---------3b5---------3b5---------3b5---------3b5-----------o||
||-------------------------------------------------------------||
||-------------------------------------------------------------||
||o-0-0-0-0-----0-0-0-0-----3-3-3-3-----2-2-2-2-----1-1-1-1---o||
||--0-0-0-0-----0-0-0-0-----3-3-3-3-----2-2-2-2-----1-1-1-1----||


 6/8
  Gtr III
  E E E E E E   E E E E E E   E E E E E E
|-------------|-------------|-------------|
|-----3-----3-|-----3-----3-|-----3---3---|
|---2-----2---|---2-----2---|---0-------0-|
|-0-----0-----|-0-----4-----|-5-----5-----|
|-------------|-------------|-------------|
|-------------|-------------|-------------|


  E E E E E E   E E E E E E   E E E E E E
|-------------|-------------|---------------|
|-----3---5p3-|-----3-----3-|-----3-----3---|
|---0---------|---2-----2---|---2-----2-----|
|-------------|-0-----0-----|-0-----4-------|
|-3-----3-----|-------------|---------------|
|-------------|-------------|---------------|


                           D.S.S. al Coda
 6/8
  E E E E E E   E E E  Q.     Q.    +Q.
|-------------|-------^4----|-4----^(4)----|
|-----3---3---|-----4-^4----|-4----^(4)----|
|---0-------0-|---3---^3----|-3----^(3)----|
|-5-----5-----|-4-----------|--------------|
|-------------|-------------|--------------|
|-------------|-------------|--------------|


  &
 4/4
  E E E E E Q.     E E E E E Q.     E E E E E Q.
|----------------|----------------|----------------|
|-----3-----1----|----------------|----------------|
|----------------|-----2-----0----|-----3-----2----|
|---3-----3------|---3-----3------|---0-----0------|
|-1-----1--------|----------------|----------------|
|----------------|-3-----3--------|-5-----5--------|


  E E E  Q    Q.     E E E E E a Q  E
|-----------^-4----|-------------------|
|-------^4--^-4----|-----3---3-3s5--3--|
|-----3-^3--^-3----|-------------------|
|---4---^4--^(4)---|---3---------------|
|------------------|-1-----1-----------|
|-4----------------|-------------------|


  E E E E E Q.     E E E E E Q  E   E E E  Q    Q.
|----------------|----------------|-----------^-4----*|
|----------------|----------------|-------^4--^-4----*|
|-----2-----1----|-----3-----2----|-----3-^3--^-3----*|
|---2-----2------|---5-----5----5-|---4---^4--^(4)---*|
|----------------|----------------|------------------*|
|-2-----2--------|-5-----5--------|-4----------------*|



** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site